<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Fixed Rate Mortgage Refinance</title>
	<link>http://fixedrate.refinanceone.net/articles</link>
	<description>Refinance &#038; Convert ARM Adjustable Rate Mortgages to Low Payment Fixed Rate Mortgages</description>
	<lastBuildDate>Wed, 21 Mar 2007 07:41:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ARM Indexes</title>
		<description><![CDATA[ARM loans, or Adjustable Rate Mortgages almost all have a feature which can greatly affect how much your monthly mortgage payment or mortgage rate may increase after the introductory fixed rate period of your loan expires, called the Index.
An ARM&#8217;s Index is really just a guide that allows different lenders to measure and compare changes [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/arm-indexes/</link>
			</item>
	<item>
		<title>Prime Rate</title>
		<description><![CDATA[The prime rate is an interest rate which banks charge their highest credit customers for short term loans.  It is called prime because the high credit profile of a &#8220;prime&#8221; borrower presents very little risk to the lender, bank or investor. While the prime rate is not centrally set by the government, banks do [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/prime-rate/</link>
			</item>
	<item>
		<title>MTA or MAT 12 Month Treasury Average</title>
		<description><![CDATA[The MAT 12 month Moving Average Treasury Index, commonly referred to as the MTA, is a very popular new ARM index based on the 12 month average of the monthly mean yields of United States Treasury securities, which are adjusted further to a constant maturity of one year.  More simply put, the MTA is [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/mta-or-mat-12-month-treasury-average/</link>
			</item>
	<item>
		<title>CMT Constant Maturity Treasury Indexes</title>
		<description><![CDATA[One of the more volatile families of indexes which are used in ARM adjustable rate mortgages, CMT indexes are closely linked to the current economic climate in the United States.  CMT Indexes measure the monthly or even weekly average yields of United States Treasury securities adjusted to a constant maturity.  Also known as [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/cmt-constant-maturity-treasury-indexes/</link>
			</item>
	<item>
		<title>COFI 11th District Cost of Funds Index</title>
		<description><![CDATA[One of the most stable indexes along with the MTA is the 11th District COFI, so named because it measures the weighted average of interest rates paid by the 11th District of the Federal Home Loan Bank District headquartered in California, Arizona and Nevada.  It is stable because banks pay interest mostly on savings [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/cofi-11th-district-cost-of-funds-index/</link>
			</item>
	<item>
		<title>LIBOR London Inter Bank Offering Rate</title>
		<description><![CDATA[The LIBOR Index is one of the few truly international indexes used by American adjustable rate mortgage lenders.  The LIBOR London Inter Bank Offering Rate takes the average of the interest rate on Eurodollars (which are dollar denominated deposits) which are exchanged between London banks, which are the center of the huge international Eurodollar [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/libor-london-inter-bank-offering-rate/</link>
			</item>
	<item>
		<title>T-Bill Index (Treasury Bills)</title>
		<description><![CDATA[Not to be confused with the 1 Year T-Bill Index (which is actually a Constant Maturity Treasury Index) , the T-Bill Indexes, particularly the 6 month Treasury Bill Index, are calculated weekly by measuring the results of US Government auctions of 4 week, 13 week and 26 week Treasury Bills (which are also called 1 [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/t-bill-index-treasury-bills/</link>
			</item>
	<item>
		<title>Certificate of Deposit ARM Indexes</title>
		<description><![CDATA[CD Indexes (Certificate of Deposit)
While the 12 month moving average of the 3 month CD is arguably more widely used today (this is called the CODI), the CD indexes as a group are calculated by averaging the interest rates on the Certificates of Deposit traded on the secondary marketing the USA.  While there are [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/certificate-of-deposit-arm-indexes/</link>
			</item>
	<item>
		<title>Other Notable ARM Indexes</title>
		<description><![CDATA[National Average Contract Mortgage Rate
The National Average Contract Mortgage Rate is notable because many lenders still use this interest rate when they &#8220;reset&#8221; the interest rate on an Adjustable Rate Mortgage or ARM loan, and was once the only federally sanctioned adjustable rate mortgage index.  While it has for the most part fallen out [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/21/other-notable-arm-indexes/</link>
			</item>
	<item>
		<title>Lowest Payment Fixed Rate Loans for the Rest of Us</title>
		<description><![CDATA[The Pay Option ARM mortgage has become one of the most popular home loans in the USA, and is definitely the fastest growing option in high cost states like California, Florida, New York, New Jersey and Connecticut.  While many people love the start rates which can be as low as 0.25%, there are a [...]]]></description>
		<link>http://fixedrate.refinanceone.net/articles/2007/03/15/lowest-payment-fixed-rate-loans-for-the-rest-of-us/</link>
			</item>
</channel>
</rss>
